<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Dell Precision T5600 workstation</title>
	<atom:link href="http://www.cgchannel.com/2012/12/review-dell-precision-t5600-workstation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgchannel.com/2012/12/review-dell-precision-t5600-workstation/</link>
	<description>Community for Entertainment Artists</description>
	<lastBuildDate>Thu, 14 Mar 2013 03:06:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: abdusemet</title>
		<link>http://www.cgchannel.com/2012/12/review-dell-precision-t5600-workstation/#comment-54938</link>
		<dc:creator>abdusemet</dc:creator>
		<pubDate>Sat, 09 Mar 2013 10:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=47512#comment-54938</guid>
		<description><![CDATA[Hi!
my workstation is so slove  on Maya 2013, Houdini 12 and Realflow 2013  how to speed up ? I test but on the 3d application not to fast ? tell me about how to work it ?
My workstation:
Dell T7600
Intel Xeon 3.1GHz (32 CPU)  
6 GB NVIDIA Quadro 6000 (2cards)
Memory 256 GB
........waiting your Email ..]]></description>
		<content:encoded><![CDATA[<p>Hi!<br />
my workstation is so slove  on Maya 2013, Houdini 12 and Realflow 2013  how to speed up ? I test but on the 3d application not to fast ? tell me about how to work it ?<br />
My workstation:<br />
Dell T7600<br />
Intel Xeon 3.1GHz (32 CPU)<br />
6 GB NVIDIA Quadro 6000 (2cards)<br />
Memory 256 GB<br />
&#8230;&#8230;..waiting your Email ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.cgchannel.com/2012/12/review-dell-precision-t5600-workstation/#comment-51692</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 16 Feb 2013 18:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=47512#comment-51692</guid>
		<description><![CDATA[Thats very interesting !  Thanks for replying !]]></description>
		<content:encoded><![CDATA[<p>Thats very interesting !  Thanks for replying !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Lewis</title>
		<link>http://www.cgchannel.com/2012/12/review-dell-precision-t5600-workstation/#comment-51249</link>
		<dc:creator>Jason Lewis</dc:creator>
		<pubDate>Mon, 11 Feb 2013 19:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=47512#comment-51249</guid>
		<description><![CDATA[to Jon - Hi Jon, to answer your question, the graphs are correct. The Z210 is a bit faster in the Viewport benchmarks you mentioned due to the fact that the Z210 is equipped with an AMD Fire Pro V7900 graphics card which is faster than the Quadro 5000 in some of the viewport tests, especially in MAYA as MAYA seems to favor AMD&#039;s Fire Pro Cards over Nvidia&#039;s Quadro Cards based on previous tests and comparisons. I haven&#039;t yet had a chance to fully test the newest range of Pro-Graphics cards, but in the previous model range, the Fire Pro V7900 was the best value graphics card taking second place in most tests behind only the vastly more expensive Quadro 6000, and even matching the 6000 in several tests.]]></description>
		<content:encoded><![CDATA[<p>to Jon &#8211; Hi Jon, to answer your question, the graphs are correct. The Z210 is a bit faster in the Viewport benchmarks you mentioned due to the fact that the Z210 is equipped with an AMD Fire Pro V7900 graphics card which is faster than the Quadro 5000 in some of the viewport tests, especially in MAYA as MAYA seems to favor AMD&#8217;s Fire Pro Cards over Nvidia&#8217;s Quadro Cards based on previous tests and comparisons. I haven&#8217;t yet had a chance to fully test the newest range of Pro-Graphics cards, but in the previous model range, the Fire Pro V7900 was the best value graphics card taking second place in most tests behind only the vastly more expensive Quadro 6000, and even matching the 6000 in several tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.cgchannel.com/2012/12/review-dell-precision-t5600-workstation/#comment-51197</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 11 Feb 2013 03:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=47512#comment-51197</guid>
		<description><![CDATA[The posted graphs show the  Z210 has the best performance in the Steam Punk scene, the Landing Pad scene, the Troll scene , &amp; the softpoint scene.  So I&#039;m guessing the graphs are wrong...]]></description>
		<content:encoded><![CDATA[<p>The posted graphs show the  Z210 has the best performance in the Steam Punk scene, the Landing Pad scene, the Troll scene , &amp; the softpoint scene.  So I&#8217;m guessing the graphs are wrong&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gleb</title>
		<link>http://www.cgchannel.com/2012/12/review-dell-precision-t5600-workstation/#comment-48691</link>
		<dc:creator>Gleb</dc:creator>
		<pubDate>Thu, 17 Jan 2013 10:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=47512#comment-48691</guid>
		<description><![CDATA[How come the less powerful machine T5600 performs better in Maya (Troll) better that Z820 that has way more memory. strange thing.]]></description>
		<content:encoded><![CDATA[<p>How come the less powerful machine T5600 performs better in Maya (Troll) better that Z820 that has way more memory. strange thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorkstationGuru</title>
		<link>http://www.cgchannel.com/2012/12/review-dell-precision-t5600-workstation/#comment-45882</link>
		<dc:creator>WorkstationGuru</dc:creator>
		<pubDate>Sat, 15 Dec 2012 17:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=47512#comment-45882</guid>
		<description><![CDATA[I don&#039;t like those comparisions, because like here the components of the contestants are different!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t like those comparisions, because like here the components of the contestants are different!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
