<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FMX 2012: The Hugo shot that nearly killed us</title>
	<atom:link href="http://www.cgchannel.com/2012/05/fmx-2012-the-hugo-shot-that-nearly-killed-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgchannel.com/2012/05/fmx-2012-the-hugo-shot-that-nearly-killed-us/</link>
	<description>Community for Entertainment Artists</description>
	<lastBuildDate>Thu, 14 Mar 2013 03:06:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nitin</title>
		<link>http://www.cgchannel.com/2012/05/fmx-2012-the-hugo-shot-that-nearly-killed-us/#comment-39908</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Thu, 25 Oct 2012 09:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=37205#comment-39908</guid>
		<description><![CDATA[Previz and knowing your tools is all that is needed to get something like this. Isnt it ?]]></description>
		<content:encoded><![CDATA[<p>Previz and knowing your tools is all that is needed to get something like this. Isnt it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Thacker</title>
		<link>http://www.cgchannel.com/2012/05/fmx-2012-the-hugo-shot-that-nearly-killed-us/#comment-27500</link>
		<dc:creator>Jim Thacker</dc:creator>
		<pubDate>Tue, 15 May 2012 13:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=37205#comment-27500</guid>
		<description><![CDATA[That really is the figure Ben Grossmann gave: if I&#039;ve done the math correctly, it&#039;s just over 80 hours per frame. He said they worked on it for a year, and it even then, it went right down to the wire. I think the guys at Pixomondo had been up for over two days by that point...]]></description>
		<content:encoded><![CDATA[<p>That really is the figure Ben Grossmann gave: if I&#8217;ve done the math correctly, it&#8217;s just over 80 hours per frame. He said they worked on it for a year, and it even then, it went right down to the wire. I think the guys at Pixomondo had been up for over two days by that point&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piqi</title>
		<link>http://www.cgchannel.com/2012/05/fmx-2012-the-hugo-shot-that-nearly-killed-us/#comment-27483</link>
		<dc:creator>Piqi</dc:creator>
		<pubDate>Tue, 15 May 2012 08:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=37205#comment-27483</guid>
		<description><![CDATA[How long it took to render the entire opening scene !?]]></description>
		<content:encoded><![CDATA[<p>How long it took to render the entire opening scene !?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
