<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Professional GPUs &#8211; Nvidia vs AMD 2011</title>
	<atom:link href="http://www.cgchannel.com/2011/10/review-professional-gpus-nvidia-vs-amd-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgchannel.com/2011/10/review-professional-gpus-nvidia-vs-amd-2011/</link>
	<description>Community for Entertainment Artists</description>
	<lastBuildDate>Thu, 14 Mar 2013 03:06:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Meh</title>
		<link>http://www.cgchannel.com/2011/10/review-professional-gpus-nvidia-vs-amd-2011/#comment-47739</link>
		<dc:creator>Meh</dc:creator>
		<pubDate>Thu, 03 Jan 2013 13:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=27765#comment-47739</guid>
		<description><![CDATA[Nvidia just looks like the soup notsi in these benchmarks!]]></description>
		<content:encoded><![CDATA[<p>Nvidia just looks like the soup notsi in these benchmarks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave G</title>
		<link>http://www.cgchannel.com/2011/10/review-professional-gpus-nvidia-vs-amd-2011/#comment-28139</link>
		<dc:creator>dave G</dc:creator>
		<pubDate>Fri, 25 May 2012 16:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=27765#comment-28139</guid>
		<description><![CDATA[are you talking to me? I&#039;m saying the Max chart is misleading because if you eyeball the bar length, they don&#039;t correspond to the actual FPS results. They are way off.]]></description>
		<content:encoded><![CDATA[<p>are you talking to me? I&#8217;m saying the Max chart is misleading because if you eyeball the bar length, they don&#8217;t correspond to the actual FPS results. They are way off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: efx</title>
		<link>http://www.cgchannel.com/2011/10/review-professional-gpus-nvidia-vs-amd-2011/#comment-26456</link>
		<dc:creator>efx</dc:creator>
		<pubDate>Fri, 04 May 2012 03:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=27765#comment-26456</guid>
		<description><![CDATA[^ ...How about you explain yourself instead of attaching an idiotic little image. I see no indication that your estimate has any basis on fact.

Anyways, as for stability and viewport artifacts on consumer cards...It&#039;s rubbish spread by people that don&#039;t know what their talking about. I&#039;ve done side by side tests. Additionally, AMD catalyst has been completely stable for several years.  Disregard the children with improperly configured workstations and those that attempt to justify their poorly researched purchases.

Look for stream processor count, open-source compute standards and memory, those are all that matters.
 
On the (unlikely) chance that a driver update causes issues: If you can&#039;t fix simple problems like display driver incompatibility, you should probably be using an apple product anyways, just so you don&#039;t get injured.]]></description>
		<content:encoded><![CDATA[<p>^ &#8230;How about you explain yourself instead of attaching an idiotic little image. I see no indication that your estimate has any basis on fact.</p>
<p>Anyways, as for stability and viewport artifacts on consumer cards&#8230;It&#8217;s rubbish spread by people that don&#8217;t know what their talking about. I&#8217;ve done side by side tests. Additionally, AMD catalyst has been completely stable for several years.  Disregard the children with improperly configured workstations and those that attempt to justify their poorly researched purchases.</p>
<p>Look for stream processor count, open-source compute standards and memory, those are all that matters.</p>
<p>On the (unlikely) chance that a driver update causes issues: If you can&#8217;t fix simple problems like display driver incompatibility, you should probably be using an apple product anyways, just so you don&#8217;t get injured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave G</title>
		<link>http://www.cgchannel.com/2011/10/review-professional-gpus-nvidia-vs-amd-2011/#comment-26165</link>
		<dc:creator>dave G</dc:creator>
		<pubDate>Sun, 29 Apr 2012 22:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=27765#comment-26165</guid>
		<description><![CDATA[the Max chart is completely skewed towards the AMD cards: 
http://www.can-con.ca/tumblrpics/cgchannel_barchart.jpg]]></description>
		<content:encoded><![CDATA[<p>the Max chart is completely skewed towards the AMD cards:<br />
<a href="http://www.can-con.ca/tumblrpics/cgchannel_barchart.jpg" rel="nofollow">http://www.can-con.ca/tumblrpics/cgchannel_barchart.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bright</title>
		<link>http://www.cgchannel.com/2011/10/review-professional-gpus-nvidia-vs-amd-2011/#comment-24161</link>
		<dc:creator>bright</dc:creator>
		<pubDate>Sat, 31 Mar 2012 09:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=27765#comment-24161</guid>
		<description><![CDATA[i came across your review today, and like what i read so far but i&#039;ll love to see you include some open source application (blender, gimp and so forth) in your review.
As a film student, i use maya and adobe cs4 production premium most of the time, now am including blender into my work flow, so, do really love to see you review blender as well.
Thanks]]></description>
		<content:encoded><![CDATA[<p>i came across your review today, and like what i read so far but i&#8217;ll love to see you include some open source application (blender, gimp and so forth) in your review.<br />
As a film student, i use maya and adobe cs4 production premium most of the time, now am including blender into my work flow, so, do really love to see you review blender as well.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubba</title>
		<link>http://www.cgchannel.com/2011/10/review-professional-gpus-nvidia-vs-amd-2011/#comment-21491</link>
		<dc:creator>Bubba</dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=27765#comment-21491</guid>
		<description><![CDATA[3Ds Max viewport is slow, it&#039;s a known fact Ken unless you are running it on a supercomputer, maybe. But the comparison above are not highly accurate either. I am a Softimage and Maya user and I know that Softimage viewport can&#039;t show AO, Soft Shadows or MSAA. On the other hand if all the viewports were displaying exact amount of details and FX it could  be called a  fair comparison. I hope Softimage 2013 has a new viewport that can show advanced FX like Maya and Max. Then only can we have a proper comparison. I am not saying It&#039;s a  fault of the reviewer. Thanks for the review. 

Cheers.]]></description>
		<content:encoded><![CDATA[<p>3Ds Max viewport is slow, it&#8217;s a known fact Ken unless you are running it on a supercomputer, maybe. But the comparison above are not highly accurate either. I am a Softimage and Maya user and I know that Softimage viewport can&#8217;t show AO, Soft Shadows or MSAA. On the other hand if all the viewports were displaying exact amount of details and FX it could  be called a  fair comparison. I hope Softimage 2013 has a new viewport that can show advanced FX like Maya and Max. Then only can we have a proper comparison. I am not saying It&#8217;s a  fault of the reviewer. Thanks for the review. </p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muck</title>
		<link>http://www.cgchannel.com/2011/10/review-professional-gpus-nvidia-vs-amd-2011/#comment-21489</link>
		<dc:creator>Muck</dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=27765#comment-21489</guid>
		<description><![CDATA[I am looking at buying a Quadro 4000, however I am reading reviews that suggest these things are notoriously hot, unstable and pron to repeat RMAs.  Can anyone speak to this?  Does anyone have the PNY or HP versions?  Are the HP editions any better?  If the Quadro is not so steady, I would opt for the firepro v7900]]></description>
		<content:encoded><![CDATA[<p>I am looking at buying a Quadro 4000, however I am reading reviews that suggest these things are notoriously hot, unstable and pron to repeat RMAs.  Can anyone speak to this?  Does anyone have the PNY or HP versions?  Are the HP editions any better?  If the Quadro is not so steady, I would opt for the firepro v7900</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARIUS</title>
		<link>http://www.cgchannel.com/2011/10/review-professional-gpus-nvidia-vs-amd-2011/#comment-20321</link>
		<dc:creator>MARIUS</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=27765#comment-20321</guid>
		<description><![CDATA[HI I AM USING 3DS MAX AMD I HAVE A QUADRO 4000, CAN YOU TELL ME HOW CAN I USE ONLY THE  GPU FOR RENDERING OR ONLY THE CORES THAKS]]></description>
		<content:encoded><![CDATA[<p>HI I AM USING 3DS MAX AMD I HAVE A QUADRO 4000, CAN YOU TELL ME HOW CAN I USE ONLY THE  GPU FOR RENDERING OR ONLY THE CORES THAKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Strong</title>
		<link>http://www.cgchannel.com/2011/10/review-professional-gpus-nvidia-vs-amd-2011/#comment-18990</link>
		<dc:creator>Thomas Strong</dc:creator>
		<pubDate>Tue, 20 Dec 2011 21:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=27765#comment-18990</guid>
		<description><![CDATA[Jason, where did you get the tron-like light cycle model from?]]></description>
		<content:encoded><![CDATA[<p>Jason, where did you get the tron-like light cycle model from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herbert van der Wegen</title>
		<link>http://www.cgchannel.com/2011/10/review-professional-gpus-nvidia-vs-amd-2011/#comment-16967</link>
		<dc:creator>Herbert van der Wegen</dc:creator>
		<pubDate>Sat, 19 Nov 2011 21:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=27765#comment-16967</guid>
		<description><![CDATA[Thanks for the very informative comparison. I would like to see Blender added to the list of 3d applications tested as well, since it is making foray into more professional realms lately.

For those interested in a consumer ati 5870 1gb performance on my i7 920@3.6ghz, 12gb, revodrive 240gb x2: 68.8fps opengl in Cinebench 11.5. Which ironically beats all the scores in this test.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the very informative comparison. I would like to see Blender added to the list of 3d applications tested as well, since it is making foray into more professional realms lately.</p>
<p>For those interested in a consumer ati 5870 1gb performance on my i7 <a href="mailto:920@3.6ghz">920@3.6ghz</a>, 12gb, revodrive 240gb x2: 68.8fps opengl in Cinebench 11.5. Which ironically beats all the scores in this test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
