<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Siggraph 2011: see the new tools in Softimage 2012.5</title>
	<atom:link href="http://www.cgchannel.com/2011/08/siggraph-2011-see-the-new-tools-in-softimage-2011-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgchannel.com/2011/08/siggraph-2011-see-the-new-tools-in-softimage-2011-5/</link>
	<description>Community for Entertainment Artists</description>
	<lastBuildDate>Thu, 14 Mar 2013 03:06:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bubba</title>
		<link>http://www.cgchannel.com/2011/08/siggraph-2011-see-the-new-tools-in-softimage-2011-5/#comment-12344</link>
		<dc:creator>Bubba</dc:creator>
		<pubDate>Sun, 11 Sep 2011 12:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=25846#comment-12344</guid>
		<description><![CDATA[Very nice updates. Thanks SI team.]]></description>
		<content:encoded><![CDATA[<p>Very nice updates. Thanks SI team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubba</title>
		<link>http://www.cgchannel.com/2011/08/siggraph-2011-see-the-new-tools-in-softimage-2011-5/#comment-12343</link>
		<dc:creator>Bubba</dc:creator>
		<pubDate>Sun, 11 Sep 2011 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=25846#comment-12343</guid>
		<description><![CDATA[Very nice updates. Thanks SI tream.]]></description>
		<content:encoded><![CDATA[<p>Very nice updates. Thanks SI tream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Thacker</title>
		<link>http://www.cgchannel.com/2011/08/siggraph-2011-see-the-new-tools-in-softimage-2011-5/#comment-11729</link>
		<dc:creator>Jim Thacker</dc:creator>
		<pubDate>Fri, 12 Aug 2011 09:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=25846#comment-11729</guid>
		<description><![CDATA[Doh! It&#039;s because I&#039;ve been typing &#039;Siggraph 2011&#039; all week -- too many 2011s. I&#039;ve fixed that now.]]></description>
		<content:encoded><![CDATA[<p>Doh! It&#8217;s because I&#8217;ve been typing &#8216;Siggraph 2011&#8242; all week &#8212; too many 2011s. I&#8217;ve fixed that now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oz</title>
		<link>http://www.cgchannel.com/2011/08/siggraph-2011-see-the-new-tools-in-softimage-2011-5/#comment-11716</link>
		<dc:creator>oz</dc:creator>
		<pubDate>Thu, 11 Aug 2011 14:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=25846#comment-11716</guid>
		<description><![CDATA[that&#039;s Softimage 2012.5 not 2011.5 as written..]]></description>
		<content:encoded><![CDATA[<p>that&#8217;s Softimage 2012.5 not 2011.5 as written..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
