<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPU vs CPU Rendering Talk by Luxology</title>
	<atom:link href="http://www.cgchannel.com/2010/08/gpu-vs-cpu-rendering-talk-by-luxology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgchannel.com/2010/08/gpu-vs-cpu-rendering-talk-by-luxology/</link>
	<description>Community for Entertainment Artists</description>
	<lastBuildDate>Thu, 14 Mar 2013 03:06:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.cgchannel.com/2010/08/gpu-vs-cpu-rendering-talk-by-luxology/#comment-7566</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 21 Oct 2010 08:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=11400#comment-7566</guid>
		<description><![CDATA[Comparing cores to cores is one thing but what if your scene can&#039;t fit into your graphics card&#039;s memory?...6, 8, 12gb of RAM compared to 512, 1024, possibly 2048mb on a graphics card...that&#039;s not a lot of space for textures and, as an example, i-ray is unable to use the GPU  *AT ALL* if the scene doesn&#039;t fit completely onto the GPU&#039;s memory.]]></description>
		<content:encoded><![CDATA[<p>Comparing cores to cores is one thing but what if your scene can&#8217;t fit into your graphics card&#8217;s memory?&#8230;6, 8, 12gb of RAM compared to 512, 1024, possibly 2048mb on a graphics card&#8230;that&#8217;s not a lot of space for textures and, as an example, i-ray is unable to use the GPU  *AT ALL* if the scene doesn&#8217;t fit completely onto the GPU&#8217;s memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snafu</title>
		<link>http://www.cgchannel.com/2010/08/gpu-vs-cpu-rendering-talk-by-luxology/#comment-6875</link>
		<dc:creator>Snafu</dc:creator>
		<pubDate>Tue, 07 Sep 2010 08:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=11400#comment-6875</guid>
		<description><![CDATA[Wouldn&#039;t cores-to-cores rather be a melons-to grapes comparison, given the cores&#039; characteristics? The only homogeneous metric here is dollars-to-dollars IF image quality was the same, I think.]]></description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t cores-to-cores rather be a melons-to grapes comparison, given the cores&#8217; characteristics? The only homogeneous metric here is dollars-to-dollars IF image quality was the same, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.cgchannel.com/2010/08/gpu-vs-cpu-rendering-talk-by-luxology/#comment-6855</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 02 Sep 2010 01:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=11400#comment-6855</guid>
		<description><![CDATA[@Diogo Moita  This video was leaked from the registered users forum, it wouldn&#039;t make sense as a sales pitch considering the audience was meant to be licensed users.]]></description>
		<content:encoded><![CDATA[<p>@Diogo Moita  This video was leaked from the registered users forum, it wouldn&#8217;t make sense as a sales pitch considering the audience was meant to be licensed users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://www.cgchannel.com/2010/08/gpu-vs-cpu-rendering-talk-by-luxology/#comment-6851</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=11400#comment-6851</guid>
		<description><![CDATA[Well - for a very high end workstation, the cores-to-cores comparison stands. I think most people are more likely to be using 2 to 4 cores, maybe 8, CPU-wise. Also, they are unlikely to go for the $1500 GPU. A better comparison would be a more common machine with a more common (i.e.: mid to high-end gaming) GPU. I would be pretty surprised if the comparison came out the same.

Additionally, Modo&#039;s extremely well-optimized renderer, which is blazingly fast, is not necessarily a good comparison to the GPU code they used, which requires entirely different kinds of optimization. It sounds in the video that the GPU code was pretty hacky and primitive. 

I know I&#039;ve seen some pretty fast particle and rendering engine tests done on GPU&#039;s.]]></description>
		<content:encoded><![CDATA[<p>Well &#8211; for a very high end workstation, the cores-to-cores comparison stands. I think most people are more likely to be using 2 to 4 cores, maybe 8, CPU-wise. Also, they are unlikely to go for the $1500 GPU. A better comparison would be a more common machine with a more common (i.e.: mid to high-end gaming) GPU. I would be pretty surprised if the comparison came out the same.</p>
<p>Additionally, Modo&#8217;s extremely well-optimized renderer, which is blazingly fast, is not necessarily a good comparison to the GPU code they used, which requires entirely different kinds of optimization. It sounds in the video that the GPU code was pretty hacky and primitive. </p>
<p>I know I&#8217;ve seen some pretty fast particle and rendering engine tests done on GPU&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LL</title>
		<link>http://www.cgchannel.com/2010/08/gpu-vs-cpu-rendering-talk-by-luxology/#comment-6823</link>
		<dc:creator>LL</dc:creator>
		<pubDate>Sat, 28 Aug 2010 03:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=11400#comment-6823</guid>
		<description><![CDATA[Findings!? Meh, this is Intel propaganda, nothing more that is why it is there the logo in the Video. You can get 480 CUDA cores in a GTX480 with cost at $500 while a FX4800 gets you at $1500! ]]></description>
		<content:encoded><![CDATA[<p>Findings!? Meh, this is Intel propaganda, nothing more that is why it is there the logo in the Video. You can get 480 CUDA cores in a GTX480 with cost at $500 while a FX4800 gets you at $1500! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Teo</title>
		<link>http://www.cgchannel.com/2010/08/gpu-vs-cpu-rendering-talk-by-luxology/#comment-6821</link>
		<dc:creator>Leonard Teo</dc:creator>
		<pubDate>Fri, 27 Aug 2010 23:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=11400#comment-6821</guid>
		<description><![CDATA[Agree with Chris. Luxology&#039;s results are by no means a slight on GPU rendering. I am very happy that they&#039;ve taken the stand to just post their findings, as unpopular as they may be. There has been a lot of hype that GPU rendering is somehow going to be a magical solution for rendering. It might one day...might not...we&#039;ll see. Having more honest reports like this is good for the community overall. 
]]></description>
		<content:encoded><![CDATA[<p>Agree with Chris. Luxology&#8217;s results are by no means a slight on GPU rendering. I am very happy that they&#8217;ve taken the stand to just post their findings, as unpopular as they may be. There has been a lot of hype that GPU rendering is somehow going to be a magical solution for rendering. It might one day&#8230;might not&#8230;we&#8217;ll see. Having more honest reports like this is good for the community overall. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diogo Moita</title>
		<link>http://www.cgchannel.com/2010/08/gpu-vs-cpu-rendering-talk-by-luxology/#comment-6816</link>
		<dc:creator>Diogo Moita</dc:creator>
		<pubDate>Fri, 27 Aug 2010 17:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=11400#comment-6816</guid>
		<description><![CDATA[This comparison is an absurd, And I bet IT´S FAKE! Brad Peebler wants to sell his product and is able to do anything. Open scenes with unoccluded objects are very easy to render on any engine. The problem is interior scenes, full of glass and occluded objects. Don´t listen to this.]]></description>
		<content:encoded><![CDATA[<p>This comparison is an absurd, And I bet IT´S FAKE! Brad Peebler wants to sell his product and is able to do anything. Open scenes with unoccluded objects are very easy to render on any engine. The problem is interior scenes, full of glass and occluded objects. Don´t listen to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.cgchannel.com/2010/08/gpu-vs-cpu-rendering-talk-by-luxology/#comment-6815</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=11400#comment-6815</guid>
		<description><![CDATA[This wasn&#039;t actually meant as a comparison at all.  Luxology, much like the rest of us, had heard that GPU rendering could significantly boost render speeds.  After many many internal tests, they simply decided that GPU rendering is not robust enough yet for them to consider it as path for development.  It&#039;s not a slight on GPU render engines or some sort of propaganda, it&#039;s just Luxology being open with its customers about why they&#039;ve decided that pursuing a GPU based rendering solution isn&#039;t right for them at this time.]]></description>
		<content:encoded><![CDATA[<p>This wasn&#8217;t actually meant as a comparison at all.  Luxology, much like the rest of us, had heard that GPU rendering could significantly boost render speeds.  After many many internal tests, they simply decided that GPU rendering is not robust enough yet for them to consider it as path for development.  It&#8217;s not a slight on GPU render engines or some sort of propaganda, it&#8217;s just Luxology being open with its customers about why they&#8217;ve decided that pursuing a GPU based rendering solution isn&#8217;t right for them at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Martin</title>
		<link>http://www.cgchannel.com/2010/08/gpu-vs-cpu-rendering-talk-by-luxology/#comment-6814</link>
		<dc:creator>Ron Martin</dc:creator>
		<pubDate>Fri, 27 Aug 2010 12:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=11400#comment-6814</guid>
		<description><![CDATA[Hi Brad,

i think, the reported comparisons are not representative. Have a look at V-Ray RT CPU versus GPU and you will find very significant speed increases. Why did you ignore it?]]></description>
		<content:encoded><![CDATA[<p>Hi Brad,</p>
<p>i think, the reported comparisons are not representative. Have a look at V-Ray RT CPU versus GPU and you will find very significant speed increases. Why did you ignore it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ezpen</title>
		<link>http://www.cgchannel.com/2010/08/gpu-vs-cpu-rendering-talk-by-luxology/#comment-6813</link>
		<dc:creator>Ezpen</dc:creator>
		<pubDate>Fri, 27 Aug 2010 10:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=11400#comment-6813</guid>
		<description><![CDATA[Very informative talk, thanks! :)]]></description>
		<content:encoded><![CDATA[<p>Very informative talk, thanks! <img src='http://www.cgchannel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
