<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VRED Essentials provides realtime raytracing</title>
	<atom:link href="http://www.cgchannel.com/2010/02/vred-essentials-provides-realtime-raytracing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgchannel.com/2010/02/vred-essentials-provides-realtime-raytracing/</link>
	<description>Community for Entertainment Artists</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Emre Goren</title>
		<link>http://www.cgchannel.com/2010/02/vred-essentials-provides-realtime-raytracing/#comment-4238</link>
		<dc:creator>Emre Goren</dc:creator>
		<pubDate>Mon, 17 May 2010 12:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=3186#comment-4238</guid>
		<description>We are a company that is working with RTT products and I am pretty happy about your answers , I will apply for a test drive , thank you..</description>
		<content:encoded><![CDATA[<p>We are a company that is working with RTT products and I am pretty happy about your answers , I will apply for a test drive , thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Stiller</title>
		<link>http://www.cgchannel.com/2010/02/vred-essentials-provides-realtime-raytracing/#comment-1470</link>
		<dc:creator>Matthias Stiller</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=3186#comment-1470</guid>
		<description>I think both companies are quite different in their business approaches. We are a pure software company that focuses producing software that is stable, easy to use, produces high quality imagery for interactive sessions or offline rendering. We also offer consulting, but only to advise our customers how to use our software, optimize their workflows or simply to show them why using our software could be beneficial to them.

We do not offer image production or data preparation services since this would put us in direct competition with our customers (3D agencies).

From the software you cannot compare RTT Deltagen with VRED Essentials, a fair comparison would be to compare RTT Deltagen to our VRED Professional Solution. 

Recent findings of our customers have shown that our software has quite a lot of advantages:
- quality of output (OpenGL and raytracing)
- speed of output (OpenGL and raytracing)
- workflow much much faster and intuitive (dataprep, materials, animation)
- stability (obviously a major issue)
- scalability (VRED copes easily with very huge datasets, more than 500 million polygons and still smooth as silk. The dataset used 50GB main memory, so with todays high end workstations allowing up to 256GB you should be in the position to toss around models with 2 billion polygons in real time)
- price

VRED Essentials is a small version of VRED Professional that is a 100% raytracing solution. It is powered by the same powerful raytracing engine, and allows to produce images with the very same quality (see our website in the galery - VRED pure - all these images are 100% produced with our software - NO photoshopping afterwards). You can find a feature list on our website to see the difference to our other products.

I would be happy if you take my statements with a grain of salt and make your own impression instead. Just contact us via our website and ask for a test license.</description>
		<content:encoded><![CDATA[<p>I think both companies are quite different in their business approaches. We are a pure software company that focuses producing software that is stable, easy to use, produces high quality imagery for interactive sessions or offline rendering. We also offer consulting, but only to advise our customers how to use our software, optimize their workflows or simply to show them why using our software could be beneficial to them.</p>
<p>We do not offer image production or data preparation services since this would put us in direct competition with our customers (3D agencies).</p>
<p>From the software you cannot compare RTT Deltagen with VRED Essentials, a fair comparison would be to compare RTT Deltagen to our VRED Professional Solution. </p>
<p>Recent findings of our customers have shown that our software has quite a lot of advantages:<br />
- quality of output (OpenGL and raytracing)<br />
- speed of output (OpenGL and raytracing)<br />
- workflow much much faster and intuitive (dataprep, materials, animation)<br />
- stability (obviously a major issue)<br />
- scalability (VRED copes easily with very huge datasets, more than 500 million polygons and still smooth as silk. The dataset used 50GB main memory, so with todays high end workstations allowing up to 256GB you should be in the position to toss around models with 2 billion polygons in real time)<br />
- price</p>
<p>VRED Essentials is a small version of VRED Professional that is a 100% raytracing solution. It is powered by the same powerful raytracing engine, and allows to produce images with the very same quality (see our website in the galery &#8211; VRED pure &#8211; all these images are 100% produced with our software &#8211; NO photoshopping afterwards). You can find a feature list on our website to see the difference to our other products.</p>
<p>I would be happy if you take my statements with a grain of salt and make your own impression instead. Just contact us via our website and ask for a test license.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emre Goren</title>
		<link>http://www.cgchannel.com/2010/02/vred-essentials-provides-realtime-raytracing/#comment-1450</link>
		<dc:creator>Emre Goren</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=3186#comment-1450</guid>
		<description>is that better than RTT ?</description>
		<content:encoded><![CDATA[<p>is that better than RTT ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Stiller</title>
		<link>http://www.cgchannel.com/2010/02/vred-essentials-provides-realtime-raytracing/#comment-1204</link>
		<dc:creator>Matthias Stiller</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=3186#comment-1204</guid>
		<description>Sorry Michael, that is really funny. Congratulations to the first FUD attempt. You may have been informed wrong but we are only a software company writing and selling software and don&#039;t do ANY jobs that 3D agencies do.</description>
		<content:encoded><![CDATA[<p>Sorry Michael, that is really funny. Congratulations to the first FUD attempt. You may have been informed wrong but we are only a software company writing and selling software and don&#8217;t do ANY jobs that 3D agencies do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.cgchannel.com/2010/02/vred-essentials-provides-realtime-raytracing/#comment-1143</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=3186#comment-1143</guid>
		<description>Sorry Matthias but several recent jobs your company simply and totally messed up - I`ll prove that as soon as the NDAs expire.</description>
		<content:encoded><![CDATA[<p>Sorry Matthias but several recent jobs your company simply and totally messed up &#8211; I`ll prove that as soon as the NDAs expire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Stiller</title>
		<link>http://www.cgchannel.com/2010/02/vred-essentials-provides-realtime-raytracing/#comment-1131</link>
		<dc:creator>Matthias Stiller</dc:creator>
		<pubDate>Sat, 06 Mar 2010 10:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=3186#comment-1131</guid>
		<description>Release date of the software will be mid/end of next week.</description>
		<content:encoded><![CDATA[<p>Release date of the software will be mid/end of next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Stiller</title>
		<link>http://www.cgchannel.com/2010/02/vred-essentials-provides-realtime-raytracing/#comment-359</link>
		<dc:creator>Matthias Stiller</dc:creator>
		<pubDate>Sun, 21 Feb 2010 10:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgchannel.com/?p=3186#comment-359</guid>
		<description>VRED Essentials does not only provide a fast and powerful realtime raytracing engine for images and movies as well as a powerful and easy to use material system but also has the tools for a fast workflow. The full scenegraph structure can be edited, subparts can easily be transformed with a 3D transform manipulator.</description>
		<content:encoded><![CDATA[<p>VRED Essentials does not only provide a fast and powerful realtime raytracing engine for images and movies as well as a powerful and easy to use material system but also has the tools for a fast workflow. The full scenegraph structure can be edited, subparts can easily be transformed with a 3D transform manipulator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

